| Against A Competition | ||
|---|---|---|
| Record | 8-4 | |
| PPG | 65.9 | |
| Opp. PPG | 53.6 | |
| Point Diff. | 12.3 | |
| A Rankings | (Out of 66) | |
| RPI | 0.4953 | #27 |
| SRS | 13.8 | #19 |
| Against All Competition | ||
|---|---|---|
| Record | 8-6 | |
| PPG | 63.5 | |
| Opp. PPG | 57.0 | |
| Point Diff. | 6.5 | |
| Rankings | (Out of 284) | |
| RPI | 0.4444 | #173 |
| SRS | -26.94 | #207 |
| A Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Fraser Academy | 70-28 | Pemberton |
| St. John's | 74-57 | Fraser Academy |
| Fraser Academy | 66-41 | White Rock Christian Academy |
| Fraser Academy | 68-41 | Stratford Hall |
| King David | 64-52 | Fraser Academy |
| Fraser Academy | 78-37 | Vancouver Christian |
| Aberdeen Hall | 88-60 | Fraser Academy |
| Fraser Academy | 77-62 | Southpointe Academy |
| Fraser Academy | 69-56 | Deer Lake |
| Fraser Academy | 69-38 | Pemberton |
| King David | 62-53 | Fraser Academy |
| Fraser Academy | 72-52 | Stratford Hall |
| Other Games: | ||
| Winner | Score | Opponent |
| L.V. Rogers | 74-68 | Fraser Academy |
| Shawnigan | 81-30 | Fraser Academy |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
